描述
Vertical 512100: 6 kW rated output; 5.12 kWh battery energy. Wholesale enquiries and installer projects. Contact KEZHUN on WhatsApp for pricing.
Functions
- Stacked inverter and battery modules
- Expandable battery capacity
- Pure sine wave output
- AC / DC priority output
- Built-in BMS
- LED power display
Specifications
| Model / configuration | Vertical 512100 |
|---|---|
| Rated inverter output | 6000 W |
| Battery chemistry | LiFePO4 |
| Battery operating voltage | 40-58.4 V |
| Storage capacity | 5120 Wh |
| Battery capacity | 100 Ah |
| Battery configuration | 1P16S |
| Maximum charge current | 100 A |
| Maximum discharge current | 100 A |
| Inverter dimensions | 600 × 318 × 210 mm |
| Battery module dimensions | 600 × 430 × 210 mm |
| Communications | RS485 / CAN / RS232 |
| IP rating | IP21 |
| Net weight | 68.6 kg |
| Gross weight | 83.6 kg |
| Charge temperature | 0 to 50 °C |
| Discharge temperature | -15 to 50 °C |
| Humidity | 0-90% |
| Maximum altitude | 3000 m |
Wholesale only. Single-unit retail orders are not supported. Contact us on WhatsApp to confirm MOQ and pricing.
Payment via XTransfer after quotation and order confirmation. Collection instructions are provided privately with the confirmed order.
Confirm the model, quantity, destination, installation requirements and any applicable AC voltage, frequency or plug configuration with the quotation.




评价
目前还没有评价